When you enable subscription pricing for any product, the payment gateway (PG) fee changes slightly compared to regular plans.
Fee Structure Overview
| Payment Method | Fee Structure |
|---|---|
| Subscription – Auto Pay | ₹4 + 1.8% per transaction |
| Subscription – Manual Payments | 1.8% per transaction (No change here, same as all other pricing ) |
Banks charge a fixed mandate fee for automated recurring payments.
This fee is not charged by Graphy; it's a standard bank rule for subscriptions- AutoPay.Example 1: ₹999/month Plan (Launch Plan – 10% Revenue share)
A) AutoPay (Mandate)
| Fee Component | Calculation | Amount (₹) |
|---|---|---|
| Platform Fee (10%) | 10% × ₹999 | ₹99.90 |
| PG Base Fee (1.8%) | 1.8% × ₹999 | ₹17.98 |
| Fixed Bank Fee | Flat charge | ₹4.00 |
| Subtotal PG Fees | ₹17.98 + ₹4.00 | ₹21.98 |
| GST on PG Fee (18%) | 18% × ₹21.98 | ₹3.96 |
| Total Deductions | ₹99.90 + ₹21.98 + ₹3.96 | ₹125.84 |
| Payout to Creator | ₹999 − ₹125.84 | ₹873.16 |
B) Non-AutoPay (Manual Renewal)
| Fee Component | Calculation | Amount (₹) |
|---|---|---|
| Platform Fee (10%) | 10% × ₹999 | ₹99.90 |
| PG Base Fee (1.8%) | 1.8% × ₹999 | ₹17.98 |
| Fixed Bank Fee | N/A | ₹0.00 |
| Subtotal PG Fees | ₹17.98 + ₹0.00 | ₹17.98 |
| GST on PG Fee (18%) | 18% × ₹17.98 | ₹3.24 |
| Total Deductions | ₹99.90 + ₹17.98 + ₹3.24 | ₹121.12 |
| Payout to Creator | ₹999 − ₹121.12 | ₹877.88 |
Example 2: ₹999/month Plan (Rise Plan – 5% Revenue share)
A) AutoPay (Mandate)
| Fee Component | Calculation | Amount (₹) |
|---|---|---|
| Platform Fee (5%) | 5% × ₹999 | ₹49.95 |
| PG Base Fee (1.8%) | 1.8% × ₹999 | ₹17.98 |
| Fixed Bank Fee | Flat charge | ₹4.00 |
| Subtotal PG Fees | ₹17.98 + ₹4.00 | ₹21.98 |
| GST on PG Fee (18%) | 18% × ₹21.98 | ₹3.96 |
| Total Deductions | ₹49.95 + ₹21.98 + ₹3.96 | ₹75.89 |
| Payout to Creator | ₹999 − ₹75.89 | ₹923.11 |
B) Non-AutoPay (Manual Renewal)
| Fee Component | Calculation | Amount (₹) |
|---|---|---|
| Platform Fee (5%) | 5% × ₹999 | ₹49.95 |
| PG Base Fee (1.8%) | 1.8% × ₹999 | ₹17.98 |
| Fixed Bank Fee | N/A | ₹0.00 |
| Subtotal PG Fees | ₹17.98 + ₹0.00 | ₹17.98 |
| GST on PG Fee (18%) | 18% × ₹17.98 | ₹3.24 |
| Total Deductions | ₹49.95 + ₹17.98 + ₹3.24 | ₹71.17 |
| Payout to Creator | ₹999 − ₹71.17 | ₹927.83 |
Additional Notes
Subscription AutoPay is currently available only for Graphy PG UPI.
More payment methods will be added soon.
In Manual Renewal (Non-AutoPay) mode, users will receive payment reminders before renewal.
If payment isn’t made, access to the product will be paused until renewal.
For any queries, reach out the support team at care@graphy.com
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article